bachelor_of_science_in_biochemistry
Bachelor of Science in Biochemistry
The BS Biochemistry program aims to develop human resources competent in theoretical and practical aspects of biochemistry. BS Biochemistry is a degree program which provides students with the understanding of physiological processes at the molecular level. Graduates of the program may opt to:
- pursue a career in industry, specifically in research and development (R & D) of pharmaceutical, food, and manufacturing companies as licensed Chemists;
- pursue graduate school programs (M.S., Ph.D.) leading to a career in research;
- join a research institution; and
- join the teaching staff of institutions of learning.
Program Goals
The graduate of the BS Biochemistry program shall be able to do the following after graduation:
- Pass the Chemist’s licensure exam
- Excel in reputable post-baccalaureate programs
- Demonstrate leadership as practitioners in biochemistry and chemistry particularly in industry, academe or government sector
- Perform independent and collaborative research
- Exemplify ethical, social and environmental responsibility as a professional biochemist/chemist
Date of BOR Approval (Institution)
1093rd meeting, 15 Dec 1995
Program Learning Outcomes
- Demonstrate mastery of fundamental scientific principles and a command of basic knowledge underlying Biochemistry/Chemistry.
- Apply appropriate laboratory techniques and skills, including the utilization of modern equipment in the practice of Biochemistry/Chemistry.
- Interpret qualitative and quantitative data in a scientific study.
- Communicate significant scientific results of a study clearly and concisely by written, verbal, and/or graphical means.
- Relate basic knowledge of Chemistry and Biochemistry to practical applications.
- Integrate moral, ethical and social responsibilities as a Filipino citizen to the practice of the profession.
Admission Requirements
- The student must have passed UPCAT with a score of at least 70th percentile in Math and Natural Sciences
- Lateral entrants will be accepted provided they have passed 10 units of calculus equivalent to Math 83 and 84, 5 units of chemistry equivalent.
Graduation Requirements
Must have passed all the courses. Must be cleared of all accountabilities to the University.
Summary of Credit Units
| Category | Credit Units |
|---|---|
| General Education (8 courses) + Mandated Course | 24.0 + 3.0 |
| Core/Professional Courses | 123.0 |
| Electives | 6.0 |
| Internship/Thesis/Capstone | 3.0 |
| Total | 159.0 |
Curriculum Checklist
| First Year | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | Midyear | |||
| Course Code | Credit Units | Course Code | Credit Units | Course Code | Credit Units |
| Chem 19 | 5.0 | Chem 33 | 5.0 | Chem 111 | 3.0 |
| Math 83 | 5.0 | Math 84 | 5.0 | GE 5 | 3.0 |
| Math 101 | 3.0 | Physics 71 | 4.0 | ||
| GE 1 | 3.0 | Physics 71.1 | 1.0 | ||
| GE 2 | 3.0 | GE 3 | 3.0 | ||
| PE 1 | (2.0) | GE 4 | 3.0 | ||
| NSTP 1 | (3.0) | PE 2 | (2.0) | ||
| NSTP 2 | (3.0) | ||||
| Total | 19.0 | Total | 21.0 | Total | 6.0 |
| Second Year | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | Midyear | |||
| Course Code | Credit Units | Course Code | Credit Units | Course Code | Credit Units |
| Chem 36 | 5.0 | Biochem 71 | 1.0 | GE 6 | 3.0 |
| Chem 43 | 5.0 | Chem 46 | 4.0 | GE 7 | 3.0 |
| Math 85 | 3.0 | Chem 128 | 5.0 | ||
| Chem 29 | 5.0 | Physics 72 | 4.0 | ||
| PE 3 | (2.0) | Physics 72.1 | 1.0 | ||
| Bio 110 | 5.0 | ||||
| PE 4 | (2.0) | ||||
| Total | 18.0 | Total | 20.0 | Total | 6.0 |
| Third Year | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | Midyear | |||
| Course Code | Credit Units | Course Code | Credit Units | Course Code | Credit Units |
| Bio 120 | 5.0 | Biochem 121 | 3.0 | Biochem 190 (Practicum) | 3.0 |
| Chem 161 | 5.0 | Biochem 122 | 2.0 | ||
| Chem 129 | 4.0 | Biochem 198 | 1.0 | ||
| GE 8 | 3.0 | Chem 162 | 5.0 | ||
| Chem 163 | 3.0 | ||||
| CMSC 110 | 3.0 | ||||
| Total | 17.0 | Total | 17.0 | Total | 3.0 |
| Fourth Year | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Course Code | Credit Units | Course Code | Credit Units |
| Biochem 125 | 5.0 | Biochem 168 | 3.0 |
| Biochem 180 | 4.0 | Biochem 200 | 3.0 |
| Biochem 181 | 2.0 | Elective 1 | 3.0 |
| Biochem 199 | 3.0 | Elective 2 | 3.0 |
| Chem 112 | 3.0 | PI 100 | 3.0 |
| Total | 17.0 | Total | 15.0 |
Individual Course Titles and Descriptions with Credit Units, Pre-requisites, and/or Co-requisites
bachelor_of_science_in_biochemistry.txt · Last modified: by